|
NetBurner 3.5.8
PDF Version |

NetBurner System on Module with Dual 10/100 Ethernet 528MHz NXP i.MX RT1061 | 8MB Flash | 32MB SDRAM | 1MB SRAM | -40 to 85C
The following signals must be connected for the module to boot and run:
| Signal | Pins | Why Required |
|---|---|---|
| Vcc | P1, P38, P49 | Powers all on-module logic, memory, and Ethernet 0 PHY |
| GND | P5,17,39,48,60,79 | Return path; connect all for low impedance |
| POR_B | P23 | Reset input (active low); has 100K pull-up + needs external |
Single 3.3V supply on P1, P38, P49 (DCDC_IN). The module's internal DCDC and LDO regulators derive all rails (1.0V SOC, 3.0V VDD_HIGH for USB PHY, 3.3V analog) from this input. Minimum rise rate: 2.4V/ms.
P23 (POR_B) is the active-low reset input. The module includes a 100K internal pull-up; a 5K external pull-up is recommended to improve noise immunity. A momentary switch from P23 to GND provides a manual reset.
Simplest possible carrier board: Connect 3.3V power, ground, and let P23 float (internal pull-up handles it). The module will boot, initialize Ethernet 0, and be reachable on the network with no other connections.
The SOMRT1061 module exposes 88 user pins on four 22-pin (11x2) 0.1" (2.54 mm) connectors: J1, J2, J3, J4. Pin 1 is at the corner of each connector.
Note: Pins P61–P66 carry dedicated Ethernet 0 PHY differential pairs and LED signals. They are routed to the on-module integrated PHY and are not available for general-purpose use.
| Parameter | Value |
|---|---|
| Main supply (Vcc) | 3.3VDC on P1, P38, P49 |
| USB VBUS | 5V on P32 (OTG2), P35 (OTG1) |
| Ground | P5, P17, P39, P48, P60, P79 |
Current Draw at 3.3V (typical):
| Configuration | Current |
|---|---|
| No Ethernet | 280 mA |
| 1x 100MB Ethernet | 320 mA |
| 2x 100MB Ethernet | 360 mA |
| Peripheral | Count | Pins | Notes |
|---|---|---|---|
| ADC1 | 8 ch | P40-P47 | 12-bit, channels IN5-IN12, ~1Kohm Z source |
| ADC2 | 8 ch | P40-P47 (shared) | 12-bit, ALT9 mux to same pins as ADC1 |
| ACMP1 | 4 in | P41, P42, P46, P47 | IN0, IN3, IN1, IN5 |
| ACMP2 | 4 in | P41, P43, P46, P61 | IN0, IN3, IN1, IN2 |
| ACMP3 | 4 in | P41, P44, P46 | IN0, IN3, IN1 |
| ACMP4 | 3 in | P40, P41, P45, P46 | IN2, IN0, IN3, IN1 |
| Peripheral | Pins (TX/RX/CTS/RTS) | Header(s) |
|---|---|---|
| LPUART1 | TX/RX on AD_B1 alt funcs; CTS/RTS via P61 | J3 |
| LPUART2 | P42/P43 (TX/RX), P40/P41 (CTS/RTS) | J2 |
| LPUART3 | P8/P7 (TX/RX), P6/P4 (CTS/RTS) – alt P46/P47 | J1, J3 |
| LPUART4 | P56/P58 (TX/RX), P3/P2 (CTS/RTS) – alt P88/P87 | J3, J1, J4 |
| LPUART5 | P86/P85 (TX/RX), P81/P82 (CTS/RTS) | J4 |
| LPUART6 | P84/P83 (TX/RX), P78/P80 (CTS/RTS) | J4 |
| LPUART7 | P77/P76 | J4 |
| LPUART8 | P29/P28 (TX/RX), P25/P24 (CTS/RTS) – alt P70/P69 | J2, J4 |
| FLEXCAN1 | P3/P2 (TX/RX) – also tied P89/P90 | J1 |
| FLEXCAN2 | P12/P11 (TX/RX) | J1 |
| FLEXCAN3 | P72/P71 (TX/RX) | J4 |
| LPI2C1 | P40/P41 (SCL/SDA) | J2 |
| LPI2C3 | P27/P26 or P47/P46 (SCL/SDA) | J2, J3 |
| LPI2C4 | P9/P10 (SCL/SDA) | J1 |
| LPSPI1 | P27/P25/P24/P26 (SCK/SDO/SDI/PCS0) – alt P82/P81/P80/P78 | J2, J4 |
| LPSPI2 | P14/P16/P18/P15 (SCK/SDO/SDI/PCS0) | J1 |
| LPSPI4 | P51/–/P50/P51 – uses B0/B1 alt funcs | J3 |
| USB OTG1 | P35/P36/P37 (VBUS/D-/D+) | J2 (dedicated) |
| USB OTG2 | P32/P33/P34 (VBUS/D-/D+) | J2 (dedicated) |
| SAI1 (I2S) | TX_DATA/BCLK/SYNC + MCLK on B0/B1 pins (P50-P59) | J3 |
| SAI2 (I2S) | TX_DATA/BCLK/SYNC + MCLK on EMC_04-07 (P19-P22) | J1 |
| SAI3 (I2S) | TX_DATA/BCLK/SYNC + MCLK on EMC_36-38 (P70-P72) | J4 |
| Signal | Pin | RT1061 Pad |
|---|---|---|
| USDHC1_CMD | P27 | GPIO_SD_B0_00 |
| USDHC1_CLK | P26 | GPIO_SD_B0_01 |
| USDHC1_DATA0 | P25 | GPIO_SD_B0_02 |
| USDHC1_DATA1 | P24 | GPIO_SD_B0_03 |
| USDHC1_DATA2 | P29 | GPIO_SD_B0_04 |
| USDHC1_DATA3 | P28 | GPIO_SD_B0_05 |
| Interface | Connection | Pins |
|---|---|---|
| Ethernet 0 | Integrated PHY on-module | J3 P61–P66 (RJ45 differential pairs + LED signals; not GPIO) |
| Ethernet 1 | RMII via external PHY | EMC_19–25, AD_B1_04/05 (P44/P45 MDC/MDIO) |
| IEEE 1588 | Via AD_B1 alt functions | P40, P42, P43 |
| Domain | Voltage | Pins |
|---|---|---|
| Main GPIO (EMC, AD_B1, B0/B1) | 3.3V | All user pins except USB |
| USB | 5V VBUS sense | P32 (OTG2), P35 (OTG1) |
| Reset (POR_B) | 3.3V | P23 |
Note: Unlike the MODRT1171, the SOMRT1061 has no LPSR (1.8V) GPIO domain. All user pins operate at 3.3V CMOS levels.
Arm the watchdog with a timeout, then service it regularly from healthy code. If the application hangs and stops servicing it, the module automatically reboots into a fresh copy of the application. Service from a dedicated task, not a blocking loop, and WatchdogEnable() keeps it serviced through a firmware update. The SOMRT1061 uses WDOG1; the other watchdog blocks (WDOG2 and RTWDOG) cannot be used. See Watchdog and the Watchdog section of SOMRT1061.
| Parameter | Value |
|---|---|
| Dimensions | 1.50" x 2.65" (38.1mm x 67.3mm) |
| Weight | 0.5 oz (14 grams) |
| Connectors | 4x 22-pin, 0.1" (2.54mm) pitch |
| Temperature | -40C to +85C operating |
| Humidity | 5% to 90% non-condensing |
| Pins | Function |
|---|---|
| P1, P38, P49 | Vcc 3.3V (DCDC_IN) |
| P5, P17, P39, P48, P60, P79 | GND (VSS) |
| P23 | Reset (POR_B) |
| P30 | Wakeup / NMI |
| P31 | PMIC_STBY_REQ |
| P32–P37 | USB OTG1 / OTG2 (dedicated) |
| P40–P47 | ADC / GPIO_AD_B1 |
| P50–P59 | LCD / SAI1 / GPIO_B0/B1 |
| P61–P66 | Ethernet 0 dedicated (J5 connector to PHY) |
| P2–P22 | EMC port (SEMC, FLEXPWM, LPUART3/4, FLEXCAN1/2) |
| P24–P29 | SD_B0 (USDHC1, LPUART8) |
| P67–P88 | EMC port (SEMC, LPUART5/6/7/8, ENET1, FLEXCAN3) |