The hardware features on the carrier board help you evaluate your peripheral connectivity and to configure the core module. DB9 connectors use the onboard RS-232 level shifter, allowing devices to connect via the serial ports. Extension headers make it easy to connect to a daughterboard or wrapping board for you specific application. The USB port can be used to monitor UART0 and/or power the board.
It is highly recommended that you become familiar with the NetBurner tools and development environment using the factory default configuration as described below:
Jumpers | Description | Configuration |
---|---|---|
JP2 | Power - USB | [1 2] 3 |
JP2 | Power via external power jack | 1 [2 3] |
JP3 | UART0 RX - USB Connector | [1 2] 3 |
JP3 | UART0 RX - DB9 Connector | 1 [2 3] |
JP4 | UART0 CTS - USB Connector | [1 2] 3 |
JP4 | UART0 CTS - DB9 Connectort | 1 [2 3] |
JP5 | Normal Polarity - UART1 RS-485 +/- | No Jumper |
JP5 | Reverse Polarity - UART1 RS-485 -/+ | Jumper |
JP6 | UART1 RS-485 full duplex mode | No Jumper |
JP6 | UART1 RS-485 half duplex mode | Jumper |
JP7 | Route UART1 RX from DB9 connector through rs-232 (J2) | [1 2] 3 |
JP7 | Route UART1 RX from 5 pin header through rs-285 (J4) | 1 [2 3] |
JP8 | UART1 RS-485 echo enabled | No Jumper |
JP8 | UART1 RS-485 echo disabled | Jumper |
UART0 via USB | JP3[1-2],JP4[1-2] | N/A |
UART0 via RS-232 (J1) | JP3[2-3],JP4[2-3] | N/A |
UART1 via RS-232 DB9 (J2) | JP7[1-2] | N/A |
UART1 full-duplex RS-485 5-pin header (J4) | JP7[2-3] | JP6 |
UART1 half-duplex RS-485 5-pin header (J4) | JP6[1-2],JP7[2-3] | N/A |
Note: Power must be selected in all modes, JP2[1-2] or JP2[2-3].