NetBurner 3.5.6
PDF Version
_fnt_8x16.h
1/******************************************************************************
2font8x16.h
3Definition for medium font
4
5This file was imported from the MicroView library, written by GeekAmmo
6(https://github.com/geekammo/MicroView-Arduino-Library), and released under
7the terms of the GNU General Public License as published by the Free Software
8Foundation, either version 3 of the License, or (at your option) any later
9version.
10
11This program is distributed in the hope that it will be useful,
12but WITHOUT ANY WARRANTY; without even the implied warranty of
13MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
14GNU General Public License for more details.
15
16You should have received a copy of the GNU General Public License
17along with this program. If not, see <http://www.gnu.org/licenses/>.
18
19Modified by:
20Emil Varughese @ Edwin Robotics Pvt. Ltd.
21July 27, 2015
22https://github.com/emil01/SparkFun_Micro_OLED_Arduino_Library/
23******************************************************************************/
24
25#pragma once
26
27
28
29// Define the font attributes
30#define FONT_8X16_WIDTH 8
31#define FONT_8X16_HEIGHT 16
32#define FONT_8X16_START 32
33#define FONT_8X16_NCHAR 96
34#define FONT_8X16_MAP_WIDTH 256
35#define FONT_8X16_NAME "8 x 16"
36
37#if defined(ARDUINO_ARCH_MBED)
38 // ARDUINO_ARCH_MBED (APOLLO3 v2) does not support or require pgmspace.h / PROGMEM
39 static const uint8_t font8x16_data[] = {
40#elif defined(__AVR__) || defined(__arm__) || defined(__ARDUINO_ARC__)
41 static const uint8_t font8x16_data[] PROGMEM = {
42#else
43 static const uint8_t font8x16_data[] PROGMEM = {
44#endif
45 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xFE, 0x00, 0x00, 0x00, 0x00,
46 0x00, 0x00, 0x0E, 0x00, 0x0E, 0x00, 0x00, 0x00, 0x00, 0xD0, 0xBE, 0x90, 0xD0, 0xBE, 0x90, 0x00,
47 0x00, 0x1C, 0x62, 0xFF, 0xC2, 0x80, 0x00, 0x00, 0x0C, 0x12, 0x92, 0x4C, 0xB0, 0x88, 0x06, 0x00,
48 0x80, 0x7C, 0x62, 0xB2, 0x1C, 0xC0, 0x00, 0x00, 0x00, 0x00, 0x0E, 0x0E, 0x00, 0x00, 0x00, 0x00,
49 0x00, 0xE0, 0x18, 0x04, 0x02, 0x02, 0x00, 0x00, 0x00, 0x02, 0x02, 0x04, 0x18, 0xE0, 0x00, 0x00,
50 0x00, 0x24, 0x18, 0x7E, 0x18, 0x24, 0x00, 0x00, 0x80, 0x80, 0x80, 0xF0, 0x80, 0x80, 0x80, 0x00,
51 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x80, 0x80, 0x80, 0x00, 0x00, 0x00,
52 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x80, 0x60, 0x18, 0x06, 0x00, 0x00,
53 0xF8, 0x04, 0xC2, 0x32, 0x0C, 0xF8, 0x00, 0x00, 0x00, 0x04, 0x04, 0xFE, 0x00, 0x00, 0x00, 0x00,
54 0x00, 0x02, 0x82, 0x42, 0x22, 0x1C, 0x00, 0x00, 0x00, 0x02, 0x22, 0x22, 0x22, 0xDC, 0x00, 0x00,
55 0xC0, 0xA0, 0x98, 0x84, 0xFE, 0x80, 0x80, 0x00, 0x00, 0x1E, 0x12, 0x12, 0x22, 0xC2, 0x00, 0x00,
56 0xF8, 0x44, 0x22, 0x22, 0x22, 0xC0, 0x00, 0x00, 0x00, 0x02, 0x02, 0xC2, 0x32, 0x0A, 0x06, 0x00,
57 0x00, 0x8C, 0x52, 0x22, 0x52, 0x8C, 0x00, 0x00, 0x3C, 0x42, 0x42, 0x42, 0x26, 0xF8, 0x00, 0x00,
58 0x00, 0x00, 0x30, 0x30, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x30, 0x30, 0x00, 0x00, 0x00, 0x00,
59 0x80, 0x80, 0x40, 0x40, 0x20, 0x20, 0x10, 0x00, 0x40, 0x40, 0x40, 0x40, 0x40, 0x40, 0x00, 0x00,
60 0x10, 0x20, 0x20, 0x40, 0x40, 0x80, 0x80, 0x00, 0x00, 0x02, 0x82, 0x42, 0x22, 0x1C, 0x00, 0x00,
61 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x05, 0x00, 0x00, 0x00, 0x00,
62 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x07, 0x00, 0x00, 0x07, 0x00, 0x00, 0x00,
63 0x00, 0x04, 0x04, 0x0F, 0x04, 0x03, 0x00, 0x00, 0x04, 0x02, 0x01, 0x03, 0x04, 0x04, 0x03, 0x00,
64 0x03, 0x04, 0x04, 0x04, 0x05, 0x03, 0x04, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
65 0x00, 0x03, 0x06, 0x08, 0x10, 0x10, 0x00, 0x00, 0x00, 0x10, 0x10, 0x08, 0x06, 0x03, 0x00, 0x00,
66 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x07, 0x00, 0x00, 0x00, 0x00,
67 0x00, 0x00, 0x16, 0x0E, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
68 0x00, 0x00, 0x06, 0x06, 0x00, 0x00, 0x00, 0x00, 0x04, 0x02, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00,
69 0x01, 0x03, 0x04, 0x04, 0x02, 0x01, 0x00, 0x00, 0x00, 0x04, 0x04, 0x07, 0x04, 0x04, 0x00, 0x00,
70 0x00, 0x07, 0x04, 0x04, 0x04, 0x04, 0x00, 0x00, 0x00, 0x04, 0x04, 0x04, 0x04, 0x03, 0x00, 0x00,
71 0x00, 0x00, 0x00, 0x00, 0x07, 0x00, 0x00, 0x00, 0x00, 0x04, 0x04, 0x04, 0x04, 0x03, 0x00, 0x00,
72 0x01, 0x02, 0x04, 0x04, 0x04, 0x03, 0x00, 0x00, 0x00, 0x00, 0x07, 0x00, 0x00, 0x00, 0x00, 0x00,
73 0x00, 0x03, 0x04, 0x04, 0x04, 0x03, 0x00, 0x00, 0x00, 0x04, 0x04, 0x04, 0x02, 0x01, 0x00, 0x00,
74 0x00, 0x00, 0x06, 0x06, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x16, 0x0E, 0x00, 0x00, 0x00, 0x00,
75 0x00, 0x00, 0x01, 0x01, 0x02, 0x02, 0x04, 0x00, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x00, 0x00,
76 0x04, 0x02, 0x02, 0x01, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x05, 0x00, 0x00, 0x00, 0x00, 0x00,
77 0xF8, 0x04, 0x72, 0x8A, 0xFA, 0x84, 0x78, 0x00, 0x00, 0xC0, 0x38, 0x06, 0x38, 0xC0, 0x00, 0x00,
78 0x00, 0xFE, 0x22, 0x22, 0x22, 0xDC, 0x00, 0x00, 0xF8, 0x04, 0x02, 0x02, 0x02, 0x02, 0x00, 0x00,
79 0xFE, 0x02, 0x02, 0x02, 0x04, 0xF8, 0x00, 0x00, 0x00, 0xFE, 0x22, 0x22, 0x22, 0x22, 0x00, 0x00,
80 0x00, 0xFE, 0x22, 0x22, 0x22, 0x22, 0x00, 0x00, 0xF8, 0x04, 0x02, 0x02, 0x22, 0xE2, 0x00, 0x00,
81 0xFE, 0x20, 0x20, 0x20, 0x20, 0xFE, 0x00, 0x00, 0x00, 0x02, 0x02, 0xFE, 0x02, 0x02, 0x00, 0x00,
82 0x00, 0x00, 0x00, 0x02, 0x02, 0xFE, 0x00, 0x00, 0xFE, 0x40, 0xB0, 0x08, 0x04, 0x02, 0x00, 0x00,
83 0x00, 0xFE, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xFE, 0x0C, 0x70, 0x80, 0x70, 0x0C, 0xFE, 0x00,
84 0xFE, 0x0C, 0x30, 0xC0, 0x00, 0xFE, 0x00, 0x00, 0xF8, 0x04, 0x02, 0x02, 0x04, 0xF8, 0x00, 0x00,
85 0xFE, 0x42, 0x42, 0x42, 0x22, 0x1C, 0x00, 0x00, 0xF8, 0x04, 0x02, 0x02, 0x04, 0xF8, 0x00, 0x00,
86 0x00, 0xFE, 0x42, 0x42, 0xA2, 0x1C, 0x00, 0x00, 0x00, 0x1C, 0x22, 0x42, 0x42, 0x80, 0x00, 0x00,
87 0x02, 0x02, 0x02, 0xFE, 0x02, 0x02, 0x02, 0x00, 0xFE, 0x00, 0x00, 0x00, 0x00, 0xFE, 0x00, 0x00,
88 0x06, 0x38, 0xC0, 0x00, 0xC0, 0x38, 0x06, 0x00, 0x3E, 0xC0, 0xF0, 0x0E, 0xF0, 0xC0, 0x3E, 0x00,
89 0x00, 0x06, 0x98, 0x60, 0x98, 0x06, 0x00, 0x00, 0x00, 0x06, 0x18, 0xE0, 0x18, 0x06, 0x00, 0x00,
90 0x02, 0x02, 0xC2, 0x32, 0x0A, 0x06, 0x00, 0x00, 0x00, 0x00, 0xFE, 0x02, 0x02, 0x02, 0x02, 0x00,
91 0x00, 0x06, 0x18, 0x60, 0x80, 0x00, 0x00, 0x00, 0x02, 0x02, 0x02, 0x02, 0xFE, 0x00, 0x00, 0x00,
92 0x40, 0x30, 0x0C, 0x0C, 0x30, 0x40, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
93 0x01, 0x02, 0x04, 0x04, 0x04, 0x00, 0x00, 0x00, 0x06, 0x01, 0x01, 0x01, 0x01, 0x01, 0x06, 0x00,
94 0x00, 0x07, 0x04, 0x04, 0x04, 0x03, 0x00, 0x00, 0x01, 0x02, 0x04, 0x04, 0x04, 0x04, 0x00, 0x00,
95 0x07, 0x04, 0x04, 0x04, 0x02, 0x01, 0x00, 0x00, 0x00, 0x07, 0x04, 0x04, 0x04, 0x04, 0x00, 0x00,
96 0x00, 0x07, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x02, 0x04, 0x04, 0x04, 0x07, 0x00, 0x00,
97 0x07, 0x00, 0x00, 0x00, 0x00, 0x07, 0x00, 0x00, 0x00, 0x04, 0x04, 0x07, 0x04, 0x04, 0x00, 0x00,
98 0x00, 0x04, 0x04, 0x04, 0x04, 0x03, 0x00, 0x00, 0x07, 0x00, 0x00, 0x01, 0x02, 0x04, 0x00, 0x00,
99 0x00, 0x07, 0x04, 0x04, 0x04, 0x04, 0x00, 0x00, 0x07, 0x00, 0x00, 0x01, 0x00, 0x00, 0x07, 0x00,
100 0x07, 0x00, 0x00, 0x00, 0x03, 0x07, 0x00, 0x00, 0x01, 0x02, 0x04, 0x04, 0x02, 0x01, 0x00, 0x00,
101 0x07, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x02, 0x04, 0x0C, 0x12, 0x11, 0x10, 0x00,
102 0x00, 0x07, 0x00, 0x00, 0x01, 0x06, 0x00, 0x00, 0x00, 0x04, 0x04, 0x04, 0x04, 0x03, 0x00, 0x00,
103 0x00, 0x00, 0x00, 0x07, 0x00, 0x00, 0x00, 0x00, 0x03, 0x04, 0x04, 0x04, 0x04, 0x03, 0x00, 0x00,
104 0x00, 0x00, 0x01, 0x06, 0x01, 0x00, 0x00, 0x00, 0x00, 0x07, 0x00, 0x00, 0x00, 0x07, 0x00, 0x00,
105 0x00, 0x06, 0x01, 0x00, 0x01, 0x06, 0x00, 0x00, 0x00, 0x00, 0x00, 0x07, 0x00, 0x00, 0x00, 0x00,
106 0x06, 0x05, 0x04, 0x04, 0x04, 0x04, 0x00, 0x00, 0x00, 0x00, 0x1F, 0x10, 0x10, 0x10, 0x10, 0x00,
107 0x00, 0x00, 0x00, 0x00, 0x01, 0x02, 0x04, 0x00, 0x10, 0x10, 0x10, 0x10, 0x1F, 0x00, 0x00, 0x00,
108 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x08, 0x08, 0x08, 0x08, 0x08, 0x08, 0x00, 0x00,
109 0x00, 0x00, 0x02, 0x04, 0x00, 0x00, 0x00, 0x00, 0x00, 0xE0, 0x10, 0x10, 0x10, 0xF0, 0x00, 0x00,
110 0x00, 0xFE, 0x20, 0x10, 0x10, 0xE0, 0x00, 0x00, 0x00, 0xE0, 0x10, 0x10, 0x10, 0x10, 0x00, 0x00,
111 0x00, 0xE0, 0x10, 0x10, 0x10, 0xFE, 0x00, 0x00, 0x00, 0xE0, 0x90, 0x90, 0x90, 0xE0, 0x00, 0x00,
112 0x00, 0x20, 0xFC, 0x22, 0x22, 0x22, 0x02, 0x00, 0x00, 0xE0, 0x10, 0x10, 0x10, 0xF0, 0x00, 0x00,
113 0x00, 0xFE, 0x20, 0x10, 0x10, 0xE0, 0x00, 0x00, 0x10, 0x10, 0xF2, 0x00, 0x00, 0x00, 0x00, 0x00,
114 0x00, 0x10, 0x10, 0x10, 0xF2, 0x00, 0x00, 0x00, 0x00, 0xFE, 0x80, 0x40, 0x20, 0x10, 0x00, 0x00,
115 0x00, 0x02, 0x02, 0xFE, 0x00, 0x00, 0x00, 0x00, 0xF0, 0x20, 0x10, 0xF0, 0x20, 0x10, 0xF0, 0x00,
116 0x00, 0xF0, 0x20, 0x10, 0x10, 0xE0, 0x00, 0x00, 0x00, 0xE0, 0x10, 0x10, 0x10, 0xE0, 0x00, 0x00,
117 0x00, 0xF0, 0x20, 0x10, 0x10, 0xE0, 0x00, 0x00, 0x00, 0xE0, 0x10, 0x10, 0x10, 0xF0, 0x00, 0x00,
118 0x00, 0xF0, 0x20, 0x10, 0x10, 0x70, 0x00, 0x00, 0x00, 0x60, 0x90, 0x90, 0x90, 0x20, 0x00, 0x00,
119 0x00, 0x20, 0x20, 0xFC, 0x20, 0x20, 0x20, 0x00, 0x00, 0xF0, 0x00, 0x00, 0x00, 0xF0, 0x00, 0x00,
120 0x00, 0x70, 0x80, 0x00, 0x80, 0x70, 0x00, 0x00, 0xF0, 0x00, 0xC0, 0x30, 0xC0, 0x00, 0xF0, 0x00,
121 0x00, 0x30, 0xC0, 0xC0, 0x30, 0x00, 0x00, 0x00, 0x00, 0x30, 0xC0, 0x00, 0x80, 0x70, 0x00, 0x00,
122 0x00, 0x10, 0x10, 0x90, 0x50, 0x30, 0x00, 0x00, 0x00, 0x80, 0x80, 0x7E, 0x02, 0x02, 0x00, 0x00,
123 0x00, 0x00, 0x00, 0xFE, 0x00, 0x00, 0x00, 0x00, 0x00, 0x02, 0x02, 0x7E, 0x80, 0x80, 0x00, 0x00,
124 0x00, 0x80, 0x80, 0x00, 0x00, 0x00, 0x80, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
125 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x03, 0x04, 0x04, 0x02, 0x07, 0x00, 0x00,
126 0x00, 0x07, 0x04, 0x04, 0x04, 0x03, 0x00, 0x00, 0x00, 0x03, 0x04, 0x04, 0x04, 0x04, 0x00, 0x00,
127 0x00, 0x03, 0x04, 0x04, 0x02, 0x07, 0x00, 0x00, 0x00, 0x03, 0x04, 0x04, 0x04, 0x04, 0x00, 0x00,
128 0x00, 0x00, 0x07, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x33, 0x24, 0x24, 0x22, 0x1F, 0x00, 0x00,
129 0x00, 0x07, 0x00, 0x00, 0x00, 0x07, 0x00, 0x00, 0x00, 0x00, 0x07, 0x04, 0x04, 0x00, 0x00, 0x00,
130 0x20, 0x20, 0x20, 0x20, 0x1F, 0x00, 0x00, 0x00, 0x00, 0x07, 0x00, 0x01, 0x02, 0x04, 0x00, 0x00,
131 0x00, 0x00, 0x00, 0x07, 0x04, 0x04, 0x00, 0x00, 0x07, 0x00, 0x00, 0x07, 0x00, 0x00, 0x07, 0x00,
132 0x00, 0x07, 0x00, 0x00, 0x00, 0x07, 0x00, 0x00, 0x00, 0x03, 0x04, 0x04, 0x04, 0x03, 0x00, 0x00,
133 0x00, 0x3F, 0x04, 0x04, 0x04, 0x03, 0x00, 0x00, 0x00, 0x03, 0x04, 0x04, 0x02, 0x3F, 0x00, 0x00,
134 0x00, 0x07, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x02, 0x04, 0x04, 0x04, 0x03, 0x00, 0x00,
135 0x00, 0x00, 0x00, 0x03, 0x04, 0x04, 0x04, 0x00, 0x00, 0x03, 0x04, 0x04, 0x02, 0x07, 0x00, 0x00,
136 0x00, 0x00, 0x03, 0x04, 0x03, 0x00, 0x00, 0x00, 0x01, 0x06, 0x01, 0x00, 0x01, 0x06, 0x01, 0x00,
137 0x00, 0x06, 0x01, 0x01, 0x06, 0x00, 0x00, 0x00, 0x20, 0x20, 0x31, 0x0E, 0x03, 0x00, 0x00, 0x00,
138 0x00, 0x06, 0x05, 0x04, 0x04, 0x04, 0x00, 0x00, 0x00, 0x00, 0x00, 0x1F, 0x10, 0x10, 0x00, 0x00,
139 0x00, 0x00, 0x00, 0x07, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x10, 0x1F, 0x00, 0x00, 0x00, 0x00,
140 0x01, 0x00, 0x00, 0x01, 0x01, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00
141};
142
143